<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Landforma Natural Surface Design</title>
	<atom:link href="http://www.landforma.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.landforma.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 May 2011 21:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>No webinars currently available</title>
		<link>http://www.landforma.com/2011/05/15/no-webinars-currently-available/</link>
		<comments>http://www.landforma.com/2011/05/15/no-webinars-currently-available/#comments</comments>
		<pubDate>Sat, 14 May 2011 23:55:26 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.landforma.com/?p=299</guid>
		<description><![CDATA[Landforma aims to provide you with a comprehensive resource for information regarding the Geofluv process. Webinars are planned for the future. In the meantime, we hope you find our existing technical resources useful. Check back regularly for more updates and resources.]]></description>
			<content:encoded><![CDATA[<div id="attachment_366" class="wp-caption alignleft" style="width: 300px"><a href="http://www.landforma.com/wp-content/uploads/2011/05/img03.jpg"><img class="size-medium wp-image-366 " title="img03" src="http://www.landforma.com/wp-content/uploads/2011/05/img03-300x120.jpg" alt="Test image" width="300" height="120" /></a><p class="wp-caption-text">Test image for landforma</p></div>
<p>Landforma aims to provide you with a comprehensive resource for information regarding the Geofluv process. Webinars are planned for the future. In the meantime, we hope you find our existing technical resources useful. Check back regularly for more updates and resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landforma.com/2011/05/15/no-webinars-currently-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Earth Science Achievement Awards</title>
		<link>http://www.landforma.com/2011/03/10/2011-earth-science-achievement-awards/</link>
		<comments>http://www.landforma.com/2011/03/10/2011-earth-science-achievement-awards/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 02:36:12 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.landforma.com/?p=265</guid>
		<description><![CDATA[SANTA FE, NM – Charles Thomas, Acting Division Director the New Mexico Mining and Minerals Division and Dr. Peter Scholle, State Geologist and Director of the New Mexico Bureau of Geology and Mineral Resources today presented the 2011 New Mexico Earth Science Achievement Awards at the rotunda of the state capitol building to Mr. Nicholas [...]]]></description>
			<content:encoded><![CDATA[<p>SANTA FE, NM – Charles Thomas, Acting Division Director the New Mexico Mining and Minerals Division and Dr. Peter Scholle, State Geologist and Director of the New Mexico Bureau of Geology and Mineral Resources today presented the 2011 New Mexico Earth Science Achievement Awards at the rotunda of the state capitol building to Mr. Nicholas Bugosh and Representative Madalena.</p>
<div id="attachment_330" class="wp-caption alignleft" style="width: 300px"><a href="http://www.landforma.com/wp-content/uploads/2011/03/NM-2011-Science-Acheivement-Award.jpg"><img class="size-medium wp-image-330   " title="NM 2011 Science Acheivement Award" src="http://www.landforma.com/wp-content/uploads/2011/03/NM-2011-Science-Acheivement-Award-300x206.jpg" alt="" width="300" height="206" /></a><p class="wp-caption-text">Mr. Nicholas Bugosh and Representative Madalena receive the 2011 New Mexico Earth Science Achievement Award</p></div>
<p>Nicholas Bugosh received the award for his pioneering contributions to geomorphic reclamation. Initially developed in New Mexico and now being adopted throughout the world, geomorphic reclamation is the process of constructing watersheds on disturbed lands that simulate the relatively stable topography that the erosive forces of nature would eventually form over a very long time.</p>
<p>The approximation of natural drainage patterns reduces erosion and sedimentation by creating shorter slopes with correct profiles, and improves the conditions for re-vegetation.</p>
<p>Mr. Bugosh is currently the principal of Geofluv, Inc., which provides worldwide geomorphic reclamation training and design services. His training in geology and hydrology includes a B.S. in Geology and an M.S. in Earth Sciences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landforma.com/2011/03/10/2011-earth-science-achievement-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretary Prukop Congratulates San Juan Coal Company&#8217;s La Plata Mine</title>
		<link>http://www.landforma.com/2011/02/20/secretary-prukop-congratulates-san-juan-coal-companys-la-plata-mine/</link>
		<comments>http://www.landforma.com/2011/02/20/secretary-prukop-congratulates-san-juan-coal-companys-la-plata-mine/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 23:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.landforma.com/?p=58</guid>
		<description><![CDATA[SANTA FE – Secretary Prukop applauded San Juan Coal Company’s La Plata Mine operations for receiving a national award for exemplary coal mine reclamation from the Department of Interior’s Office of Surface Mining Reclamation and Enforcement. The La Plata Mine, located in northwest New Mexico, used the best technology currently available to control erosion and [...]]]></description>
			<content:encoded><![CDATA[<p>SANTA FE – Secretary Prukop applauded San Juan Coal Company’s  La Plata Mine operations for receiving a national award for exemplary  coal mine reclamation from the Department of Interior’s Office of  Surface Mining Reclamation and Enforcement. The La Plata Mine, located  in northwest New Mexico, used the best technology currently available to  control erosion and sedimentation and to achieve enhancement of  wildlife habitat and related environmental resources.</p>
<div id="attachment_165" class="wp-caption alignleft" style="width: 250px"><img class="size-full wp-image-165 " title="news_sundancepit" src="http://www.landforma.com/wp-content/uploads/2011/02/news_sundancepit.jpg" alt="" width="250" height="166" /><p class="wp-caption-text">Gaining access to Seam 1 at Panel 5, Sundance Pit, in 2001</p></div>
<p>“Bravo San Juan Coal Company,” stated Joanna Prukop, Cabinet  Secretary for New Mexico Energy Minerals and Natural Resources  Department. “Their work to restore the contours of the land to its  natural state enhances wildlife habitat and helps control erosion and  sediment.”</p>
<p>San Juan Coal Company’s reclamation efforts provide for long-term stability and topographic diversity. The<br />
geomorphic-based reclamation creates stable, maintenance-free  landforms. In addition, improved topographic diversity enhances wildlife  habitat by creating windbreaks and security areas</p>
<p>The New Mexico Energy, Minerals and Natural Resources  Department nominated the reclamation work at La Plata Mine. Their  nomination was one of four mines nationwide to receive this honor. They  received the award last week at a ceremony in Washington, D.C.</p>
<div id="attachment_171" class="wp-caption alignright" style="width: 250px"><img class="size-full wp-image-171 " title="news_sundancepit2" src="http://www.landforma.com/wp-content/uploads/2011/02/news_sundancepit21.jpg" alt="" width="250" height="167" /><p class="wp-caption-text">Topdressing lay-down underway at Panel 5 high wall reclamation, Sundance Pit, in 2008</p></div>
<p>Since 1986, the Office of Surface Mining has presented awards  to coal mine operators who have completed exemplary reclamation. A  similar program for abandoned mine land reclamation began in 1992. The  objective of the active mine reclamation awards is to showcase the  nation’s highest achievement in environmentally sound surface mining and  land reclamation and to encourage the exchange of successful  reclamation techniques.</p>
<p><a href="http://www.emnrd.state.nm.us">http://www.emnrd.state.nm.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.landforma.com/2011/02/20/secretary-prukop-congratulates-san-juan-coal-companys-la-plata-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal company gets award for reclamation</title>
		<link>http://www.landforma.com/2011/02/20/coal-company-gets-award-for-reclamation/</link>
		<comments>http://www.landforma.com/2011/02/20/coal-company-gets-award-for-reclamation/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 23:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.landforma.com/?p=61</guid>
		<description><![CDATA[FARMINGTON, N.M. (AP) &#8211; The San Juan Coal Company has received a national award from the federal government for a reclamation project at its La Plata Mine in northwestern New Mexico. The company received the award for exemplary coal mine reclamation because it used the best technology currently available to control erosion and sedimentation and [...]]]></description>
			<content:encoded><![CDATA[<p>FARMINGTON, N.M. (AP) &#8211; The San Juan Coal Company has received a  national award from the federal government for a reclamation project at  its La Plata Mine in northwestern New Mexico.<br /> The company received the award for exemplary coal mine  reclamation because it used the best technology currently available to  control erosion and sedimentation and to improve wildlife habitat and  other environmental resources.</p>
<p>The state Energy, Minerals and Natural Resources Department  nominated the reclamation work at La Plata Mine. Their nomination was  one of four mines nationwide to receive the honor.</p>
<p>Since 1986, the Interior Department&#8217;s Office of Surface  Mining has presented awards to coal mine operators who have completed  exemplary reclamation. A similar program for abandoned mine land  reclamation began in 1992.</p>
<p>(Copyright 2009 by The Associated Press. All Rights Reserved.)</p>
<p><a href="http://www.khl.com/magazines/construction-europe/detail/item30742/">http://www.khl.com/magazines/construction-europe/detail/item30742/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.landforma.com/2011/02/20/coal-company-gets-award-for-reclamation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Approach to Mined Land Rehabilitation</title>
		<link>http://www.landforma.com/2010/04/17/natural-approach-to-mined-land-rehabilitation/</link>
		<comments>http://www.landforma.com/2010/04/17/natural-approach-to-mined-land-rehabilitation/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 02:25:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Papers]]></category>
		<category><![CDATA[Technical Resources]]></category>

		<guid isPermaLink="false">http://www.landforma.com/?p=195</guid>
		<description><![CDATA[A major challenge of open pit mine operations is to efficiently dump the overburden waste material in a cost effective way. The traditional approach is to pile the overburden material in a large pyramid shaped &#8220;dump&#8221;. The advantages…]]></description>
			<content:encoded><![CDATA[<p>A major challenge of open pit mine operations is to efficiently dump the  overburden waste material in a cost effective way. The traditional  approach is to pile the overburden material in a large pyramid shaped  &#8220;dump&#8221;. The advantages…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landforma.com/2010/04/17/natural-approach-to-mined-land-rehabilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlson Natural Regrade to be taught at Spanish University</title>
		<link>http://www.landforma.com/2009/12/16/carlson-natural-regrade-to-be-taught-at-spanish-university/</link>
		<comments>http://www.landforma.com/2009/12/16/carlson-natural-regrade-to-be-taught-at-spanish-university/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.landforma.com/?p=142</guid>
		<description><![CDATA[Natural Regrade’s innovative GeoFluv™ fluvial geomorphic landform design method will be taught in two courses: “Design and Construction of Topography in Ecological Restoration” and “Environmental Impact Assessment and Remediation.” Both will be led by Jose Francisco Martin Duque, who has done pioneering work in geomorphic landform design in Spain. While used extensively by mining companies, [...]]]></description>
			<content:encoded><![CDATA[<p>Natural Regrade’s innovative GeoFluv™ fluvial geomorphic landform  design method will be taught in two courses: “Design and Construction of  Topography in Ecological Restoration” and “Environmental Impact  Assessment and Remediation.” Both will be led by Jose Francisco Martin  Duque, who has done pioneering work in geomorphic landform design in  Spain.</p>
<p>While used extensively by mining companies, Carlson Natural  Regrade gives all faced with disturbed lands an affordable and natural  way to achieve sustainability. The software features the GeoFluv  approach to stable landform design, using fluvial geomorphic principles –  essentially designing the land to be as it would have naturally formed  on that site over thousands of years. With Carlson Natural Regrade, the  natural beauty of the reclaimed land is returned, while stability  against erosion is established and the water quality remains comparable  or better than surrounding undisturbed lands.</p>
<p>Both Martin Duque and his colleague in Ecological  Restoration, José Manuel Nicolau Ibarra, who is at the University of  Zaragoza (Campus de Huesca), see many applications beyond mined land  reclamation for Natural Regrade, including wetlands restoration and  sediment control from highway projects.</p>
<p>“We have been asked to find alternative methods to minimize  erosion and sedimentation from highway road cuts,” says Martin Duque,  “and the design speed offered by the Natural Regrade software will help  us find stable, economical alternatives that are in harmony with natural  processes; this is the key to sustainability in ecological  restoration.”</p>
<p>The universities have students engaged in sedimentation  studies on disturbed lands to document the effectiveness of fluvial  geomorphic designs as compared with traditional designs that are  characterized by constant-gradient slopes, terraces and down-drains.   Martin Duque and Nicolau Ibarra intend to use these kinds of studies to  verify the effectiveness of the GeoFluv method as used in Natural  Regrade.</p>
<p>Martin Duque has shown that slope profiles that are made  according to fluvial geomorphic principles, mimicking natural slopes,  provide a low-cost means to stabilize steep disturbed slopes against  erosive forces.  His work has recognized the need to combine the upland  slopes with an integrated drainage network.</p>
<p>“This integrated upland and drainage network is exactly what  the GeoFluv method provides and the Natural Regrade design software  greatly simplifies the making of these complex designs,” says Martin  Duque.  There are annually more than 800 students from Europe and South  America applying for the 35 seats in the Ecological Restoration Master  class. Those enrolled in January 2010 will be the first to learn to use  the GeoFluv method with Natural Regrade.</p>
<p>Nicholas Bugosh, developer of the GeoFluv method and GeoFluv  Technical Director for Carlson Software, recently gave a lecture at the  University Complutense entitled, “The Landform is the Foundation of  Ecological Restoration, (How the new GeoFluv landform design method  promotes sustainability).”</p>
<p>Students and interested university lecturers and industrial  developers attended the event, which was sponsored by the Ecological  Restoration postgraduate program and the Faculty of Geology of the  Complutense University.</p>
<p>For more information about Carlson Natural Regrade and  GeoFluv, a new technology for stable landform design, contact Bugosh  directly at nbugosh@carlsonsw.com or 970.631.4190.</p>
<h3>About Carlson Software.</h3>
<p>Founded in 1983, Carlson Software develops technically  advanced software solutions to bring land development professionals from  concept to completion. The independent, privately owned company  produces comprehensive civil, surveying, machine control and  positioning, mining, and law enforcement investigative software  solutions. Its free technical support and dedication to customer service  is unique in the industry. Carlson Software is headquartered in  Maysville, Ky., with branch offices in Boston and Queensland, Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landforma.com/2009/12/16/carlson-natural-regrade-to-be-taught-at-spanish-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Squiggly Ditch: A Case Study</title>
		<link>http://www.landforma.com/2009/12/08/the-squiggly-ditch-a-case-study/</link>
		<comments>http://www.landforma.com/2009/12/08/the-squiggly-ditch-a-case-study/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 03:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference Presentations]]></category>
		<category><![CDATA[Technical Resources]]></category>

		<guid isPermaLink="false">http://www.landforma.com/?p=201</guid>
		<description><![CDATA[An informative case study presentation detailing the benefits of the GeoFluv and Natural Regrade reclamation process…]]></description>
			<content:encoded><![CDATA[<p>An informative case study presentation detailing the benefits of the GeoFluv and Natural Regrade reclamation process…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landforma.com/2009/12/08/the-squiggly-ditch-a-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Summary of Some Land Surface and Water Quality Monitoring Results for Constructed GeoFluv Landforms</title>
		<link>http://www.landforma.com/2009/06/01/a-summary-of-some-land-surface-and-water-quality-monitoring-results-for-constructed-geofluv-landforms/</link>
		<comments>http://www.landforma.com/2009/06/01/a-summary-of-some-land-surface-and-water-quality-monitoring-results-for-constructed-geofluv-landforms/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 06:53:36 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Technical Papers]]></category>

		<guid isPermaLink="false">http://www.landforma.com/?p=321</guid>
		<description><![CDATA[Summary of Some Land Surface and Water Quality Monioring ResultsModern mining methods can drastically change landforms in the project area. Traditional reclamation grading methods often do not address all the criteria that must be met for the desired post-mining land use including water quality standards, in-stream uses, vegetation diversity and other reclamation criteria. Inability to [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.landforma.com/wp-content/uploads/2011/05/Bugosh-2009-Summary-of-Some-Land-Surface-and-Water-Quality-Monioring-Results.pdf'>Summary of Some Land Surface and Water Quality Monioring Results</a>Modern mining methods can drastically change landforms in the project area. Traditional reclamation grading methods often do not address all the criteria that must be met for the desired post-mining land use including water quality standards, in-stream uses, vegetation diversity and other reclamation criteria. Inability to meet or mitigate for these changes caused by the proposed reclamation landform can even stop mining activity from proceeding. A new, natural approach to landform grading called GeoFluvTM (Bugosh, 2003) offers a cost-effective alternative for sustainable mineral development than can satisfy the reclamation criteria &#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landforma.com/2009/06/01/a-summary-of-some-land-surface-and-water-quality-monitoring-results-for-constructed-geofluv-landforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACARP Project on Sustainable Landscape Design for Coal Mine Rehabilitation</title>
		<link>http://www.landforma.com/2009/05/20/acarp-project-on-sustainable-landscape-design-for-coal-mine-rehabilitation/</link>
		<comments>http://www.landforma.com/2009/05/20/acarp-project-on-sustainable-landscape-design-for-coal-mine-rehabilitation/#comments</comments>
		<pubDate>Tue, 19 May 2009 23:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.landforma.com/?p=146</guid>
		<description><![CDATA[In 2009/2010 Landforma was involved in an Australian Coal Industry Research Program (ACARP) C18024 investigating “Sustainable Landscape Design for Coal Mine Rehabilitation”. This project compared waste dump landform design outputs using (a) existing landform guidelines; (b) the Water Erosion Prediction Program (WEPP) runoff and erosion model; and (c) dedicated landform design software (Geofluv). The three [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009/2010 Landforma was involved in an Australian Coal Industry  Research Program (ACARP) C18024 investigating “Sustainable Landscape  Design for Coal Mine Rehabilitation”.</p>
<p>This project compared waste dump landform design outputs  using (a) existing landform guidelines; (b) the Water Erosion Prediction  Program (WEPP) runoff and erosion model; and (c) dedicated landform  design software (Geofluv). The three landform design approaches were  applied at two mine sites in the NSW Hunter coalfield, for landforms  sheeted with local topsoil. Landforms developed using the three design  methods were then assessed for erosion risk using the SIBERIA landform  evolution model, with the impacts of varying vegetation cover for each  landform design also being evaluated to assess the importance of cover  in ensuring the stability of the designed waste dumps.</p>
<p>This report was published in May 2010 and is available from the <a href="http://www.acarp.com.au/">ACARP web site</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landforma.com/2009/05/20/acarp-project-on-sustainable-landscape-design-for-coal-mine-rehabilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geomorphic Reclamation in New Mexico: a Regulator’s Perspective</title>
		<link>http://www.landforma.com/2009/04/30/geomorphic-reclamation-in-new-mexico-a-regulator%e2%80%99s-perspective-2/</link>
		<comments>http://www.landforma.com/2009/04/30/geomorphic-reclamation-in-new-mexico-a-regulator%e2%80%99s-perspective-2/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 06:45:05 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Technical Papers]]></category>

		<guid isPermaLink="false">http://www.landforma.com/?p=316</guid>
		<description><![CDATA[Geomorphic Reclamation in New Mexico &#8211; Regulators PerspectiveEach of New Mexico’s active coal mines has reclamation challenges that are being successfully resolved through the application of geomorphic grading methods. At the San Juan Mine, the soils and overburden material are of poor quality, and it is not uncommon for the mine to receive less than [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.landforma.com/wp-content/uploads/2011/05/Geomorphic-Reclamation-in-New-Mexico-Dave-Clark.pdf'>Geomorphic Reclamation in New Mexico &#8211; Regulators Perspective</a>Each of New Mexico’s active coal mines has reclamation challenges that are being successfully resolved through the application of geomorphic grading methods. At the San Juan Mine, the soils and overburden material are of poor quality, and it is not uncommon for the mine to receive less than 6 inches of precipitation per year. Without irrigation &#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landforma.com/2009/04/30/geomorphic-reclamation-in-new-mexico-a-regulator%e2%80%99s-perspective-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

